LEGO Sets
Show per page
β
β
944 sets found β Page 4 of 38
| Set | Theme | Year | Pieces | Price | Saving | Status |
|---|---|---|---|---|---|---|
![]() Ahsoka's Jedi Interceptor 75401-1 | Star Wars | 2025 | 290 pcs | β | β | Available |
![]() Ahsoka's Starfighter and Vulture Droid 7751-1 | Star Wars | 2009 | 291 pcs | β | β | Available |
![]() Ambush on Ferrix 75338-1 | Star Wars | 2022 | 679 pcs | β | β | Available |
![]() Ambush on Mandalore Battle Pack 75373-1 | Star Wars | 2024 | 110 pcs | β | β | Available |
![]() Anakin's Custom Jedi Starfighter 75087-1 | Star Wars | 2015 | 370 pcs | β | β | Available |
![]() Anakin's Jedi Intercepter 30244-1 | Star Wars | 2014 | 45 pcs | β | β | Available |
![]() Anakin's Jedi Interceptor 75281-1 | Star Wars | 2020 | 248 pcs | β | β | Available |
![]() Anakin's Jedi Starfighter 7669-1 | Star Wars | 2008 | 153 pcs | β | β | Available |
![]() Anakin's Jedi Starfighter 75214-1 | Star Wars | 2018 | 247 pcs | β | β | Available |
![]() Anakin's Jedi Starfighter Clone Wars White Box 7669-2 | Star Wars | 2008 | 152 pcs | β | β | Available |
![]() Anakin's Podracer 7131-1 | Star Wars | 1999 | 136 pcs | β | β | Available |
![]() Anakin's Y-wing Starfighter 8037-1 | Star Wars | 2009 | 570 pcs | β | β | Available |
![]() Anakin's and Sebulba's Podracers 7962-1 | Star Wars | 2011 | 810 pcs | β | β | Available |
![]() Anzellan Starship 75445-1 | Star Wars | 2026 | β | β | β | Available |
![]() Armored Assault Tank (AAT) 75283-1 | Star Wars | 2020 | 286 pcs | β | β | Available |
![]() Assassin Droids Battle Pack 8015-1 | Star Wars | 2009 | 94 pcs | β | β | Available |
![]() Assault on Hoth 75098-1 | Star Wars | 2016 | 2,144 pcs | β | β | Available |
![]() B-Wing 75050-1 | Star Wars | 2014 | 448 pcs | β | β | Available |
![]() B-Wing 911950-1 | Star Wars | 2019 | 52 pcs | β | β | Available |
![]() B-wing Fighter 6208-1 | Star Wars | 2006 | 440 pcs | β | β | Available |
![]() B-wing Starfighter 10227-1 | Star Wars | 2012 | 1,487 pcs | β | β | Available |
![]() B-wing Starfighter & Planet Endor 75010-1 | Star Wars | 2013 | 83 pcs | β | β | Available |
![]() B-wing at Rebel Control Center 7180-1 | Star Wars | 2000 | 346 pcs | β | β | Available |
![]() BARC Speeder Escape 75378-1 | Star Wars | 2024 | 221 pcs | β | β | Available |
![]() BARC Speeder with Sidecar 75012-1 | Star Wars | 2013 | 226 pcs | β | β | Available |
























