LEGO Sets
Show per page
β
β
2,693 sets found β Page 68 of 108
| Set | Theme | Year | Pieces | Price | Saving | Status |
|---|---|---|---|---|---|---|
![]() Ninja Training Center 71764-1 | Ninjago | 2022 | 524 pcs | β | β | Available |
![]() Ninja Ultra Combo Mech 71765-1 | Ninjago | 2022 | 1,105 pcs | β | β | Available |
![]() Nitro Bike GTX / GTX 500 8210-1 | Technic | 1995 | 86 pcs | β | β | Available |
![]() No Limits: Race Car Ramp Track 60460-1 | City | 2025 | 436 pcs | β | β | Available |
![]() Nokt 892510-1 | Ninjago | 2025 | 10 pcs | β | β | Available |
![]() Notre-Dame de Paris 21061-1 | Architecture | 2024 | 4,382 pcs | β | β | Available |
![]() Nova's Doghouse Build 30697-1 | Friends | 2025 | 51 pcs | β | β | Available |
![]() Nova's Room 41755-1 | Friends | 2023 | 179 pcs | β | β | Available |
![]() Nya and Arin's Baby Dragon Battle 71798-1 | Ninjago | 2023 | 157 pcs | β | β | Available |
![]() Nya with Trident 892412-1 | Ninjago | 2024 | 12 pcs | β | β | Available |
![]() Nya's Dragon Power Spinjitzu Drift 71778-1 | Ninjago | 2023 | 57 pcs | β | β | Available |
![]() Nya's Rising Dragon Strike 71802-1 | Ninjago | 2024 | 26 pcs | β | β | Available |
![]() Nya's Samurai X MECH 71775-1 | Ninjago | 2022 | 1,014 pcs | β | β | Available |
![]() Nya's Water Dragon EVO 71800-1 | Ninjago | 2023 | 184 pcs | β | β | Available |
![]() Obi-Wan Kenobi 911839-1 | Star Wars | 2018 | 6 pcs | β | β | Available |
![]() Obi-Wan Kenobi 912305-1 | Star Wars | 2023 | 7 pcs | β | β | Available |
![]() Obi-Wan Kenobi 6252811-1 | Star Wars | 2018 | 18 pcs | β | β | Available |
![]() Obi-Wan Kenobi 75109-1 | Star Wars | 2015 | 83 pcs | β | β | Available |
![]() Obi-Wan Kenobi vs. Darth Vader 75334-1 | Star Wars | 2022 | 408 pcs | β | β | Available |
![]() Obi-Wan Kenobi's Jedi Starfighter 75333-1 | Star Wars | 2022 | 282 pcs | β | β | Available |
![]() Obi-Wan's Hut 75270-1 | Star Wars | 2020 | 200 pcs | β | β | Available |
![]() Obi-Wan's Jedi Interceptor 75135-1 | Star Wars | 2016 | 215 pcs | β | β | Available |
![]() Obi-Wan's Jedi Starfighter 10215-1 | Star Wars | 2010 | 676 pcs | β | β | Available |
![]() Observatory 562405-1 | Friends | 2024 | 32 pcs | β | β | Available |
![]() Ocean Explorer 42064-1 | Technic | 2017 | 1,327 pcs | β | β | Available |
























